DESCRIPTION | HEX | UTF-8 (DEC) | DISPLAY | ASCII Digraph |
CAP A CIRCUMFLEX | 00C2 | 194 | Â | {A=} |
LC A CIRCUMFLEX | 00E2 | 226 | â | {a=} |
CAP A MACRON | 0100 | 256 | Ā | {A=} |
LC A MACRON | 0101 | 257 | ā | {a=} |
LC A BREVE | 0103 | 259 | ă | {a-} |
CAP C CEDILLA | 00C7 | 199 | Ç | {C,} |
LC C CEDILLA | 00E7 | 231 | ç | {c,} |
CAP D DOT BELOW | 1E0C | 7692 | Ḍ | {D!} |
LC D DOT BELOW | 1E0D | 7693 | ḍ | {d!} |
LC E DOT ABOVE | 0117 | 279 | ė | {e.} |
CAP G BREVE | 011E | 286 | Ğ | {G=} |
LC G BREVE | 011F | 287 | ğ | {g=} |
CAP G DOT ABOVE | 0120 | 288 | Ġ | {G.} |
LC G DOT ABOVE | 0121 | 289 | ġ | {g.} |
CAP H DOT BELOW | 1E24 | 7716 | Ḥ | {H!} |
LC H DOT BELOW | 1E25 | 7717 | ḥ | {h!} |
CAP H MACRON | 1E2A | 7722 | Ḫ | {H-} |
LC H MACRON | 1E96 | 7830 | ẖ | {h-} |
CAP I CIRCUMFLEX | 00CE | 206 | Î | {I=} |
LC I CIRCUMFLEX | 00EE | 238 | î | {i=} |
CAP I MACRON | 012A | 298 | Ī | {I=} |
LC I MACRON | 012B | 299 | ī | {i=} |
LC I BREVE | 012D | 301 | ĭ | {i-} |
CAP I DOT ABOVE | 0130 | 304 | İ | {I.} |
LC I DOTLESS | 0131 | 305 | ı | {i.} |
CAP J/ZEH | 0698 | 1688 | J (ژ) | J |
LC J/ZEH | 0698 | 1688 | j (ژ) | j |
CAP K DOT BELOW | 1E32 | 7730 | Ḳ | {K!} |
LC K DOT BELOW | 1E33 | 7731 | ḳ | {k!} |
CAP N TILDE | 00D1 | 209 | Ñ | {N=} |
LC N TILDE | 00F1 | 241 | ñ | {n=} |
CAP O UMLAUT | 00D6 | 214 | Ö | {O:} |
LC O UMLAUT | 00F6 | 246 | ö | {o:} |
CAP O CIRCUMFLEX | 00D4 | 212 | Ô | {O=} |
LC O CIRCUMFLEX | 00F4 | 244 | ô | {o=} |
CAP O MACRON | 014C | 332 | Ō | {O=} |
LC O MACRON | 014D | 333 | ō | {o=} |
CAP S CEDILLA | 015E | 350 | Ş | {S,} |
LC S CEDILLA | 015F | 351 | ş | {s,} |
CAP S DOT BELOW | 1E62 | 7778 | Ṣ | {S!} |
LC S DOT BELOW | 1E63 | 7779 | ṣ | {s!} |
CAP S MACRON BELOW | 0332 | 818 | S̲ | {S-} |
LC S MACRON BELOW | 0332 | 818 | s̲ | {s-} |
CAP T DOT BELOW | 1E6C | 7788 | Ṭ | {T!} |
LC T DOT BELOW | 1E6D | 7789 | ṭ | {t!} |
CAP U UMLAUT | 00DC | 220 | Ü | {U:} |
LC U UMLAUT | 00FC | 252 | ü | {u:} |
CAP U CIRCUMFLEX | 00DB | 219 | Û | {U=} |
LC U CIRCUMFLEX | 00FB | 251 | û | {u=} |
CAP U MACRON | 016A | 362 | Ū | {U=} |
LC U MACRON | 016B | 363 | ū | {u=} |
CAP Z DOT ABOVE | 017B | 379 | Ż | {Z.} |
LC Z DOT ABOVE | 017C | 380 | ż | {z.} |
CAP Z DOT BELOW | 1E92 | 7826 | Ẓ | {Z!} |
LC Z DOT BELOW | 1E93 | 7827 | ẓ | {z!} |
CAP Z MACRON BELOW | 1E94 | 7828 | Ẕ | {Z-} |
LC Z MACRON BELOW | 1E95 | 7829 | ẕ | {z-} |
HAMSA/GLOTTAL | 02C0 | 704 | ˀ | {*} |
AYN/SUPERSCRIPT C | 02BF | 703 | ʿ | {@} |
ELISION/DASH-DASH/COMBINING BREVE | 032E | 814 | ̮ | {--} |
IZAFET/DOT-DOT/ANO TELEIA | 0387 | 903 | · | {..} |
c_diag.html (10/2006)